|
08-10-75: Notts County (h) 0-1 : League Cup : 2/2
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Harvey, David | | 2/2 | |
2. | Reaney, Paul | | 1/1 | |
3. | Cherry, Trevor | | 2/2 | |
4. | Bremner, Billy | | 2/2 | |
5. | Madeley, Paul | | 2/2 | |
6. | Hunter, Norman | | 2/2 | |
7. | Lorimer, Peter | | 2/2 | |
8. | McNiven, David | | 1/1 | |
9. | McKenzie, Duncan | | 2/2 | |
10. | Gray, Frank | | 2/2 | |
11. | Gray, Eddie | | 2/2 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Harris, Carl | Used | 8. McNiven, David | 70' | | 1/1 | |
|